Our contactless cards are available with an exceptionally wide variety of chips and each chip is optimized for ultimate readability. RFIDHY also offers combi chip rfid cards with two chips on one card. Different combinations in low and high frequency are possible. The rfid cards offers extended lifespan, high electrical performance and mechanical durability. Characterized by a high-quality surface, the rfid card provides an excellent base for printing. The product is convenient to process with all common card printers and readers, which facilitates easy integration into customers’applications. Options such as slot punch marking and programming are available on request.
Available chip technologies
Chip Type | Protocal | Capacity | Anti Collision | Function |
Available 125KHz Chip
|
||||
TK4100 | / | 64bit | No | Read Only |
EM4200 | / | 128bit | No | Read Only |
T5577 | / | 330bit | No | Read/Write |
Hitag 1 | ISO 11784/5 | 2kbit | No | Read/Write |
Hitag 2 | ISO 11784/5 | 256bit | No | Read/Write |
Hitag S 2048 | ISO 11784/5 | 2kbit | No | Read/Write |
Available 13.56MHz Chip
|
||||
F08 | ISO14443A | 1KB | No | Read/Write |
Ntag203/213/215/216 | ISO14443A | 168/180/540/924 byte | No | Read/Write |
MIFARE® S50 | ISO14443A | 1KB | No | Read/Write |
MIFARE® S70 | ISO14443A | 4KB | No | Read/Write |
MIFARE® Plus | ISO14443A | 2KB/4KB | No | Read/Write |
MIFARE® DESFire | ISO14443A | 2KB/4KB/8KB | No | Read/Write |
MIFARE® Ultralight EV1 | ISO14443A | 640bit | No | Read/Write |
MIFARE® Ultralight C | ISO14443A | 1184bit | No | Read/Write |
I CODE SLI | ISO15693 | 128 byte | Yes | Read/Write |
Ti2048 | ISO15693 | 2KB | Yes | Read/Write |
Available 860-960MHz Chip
|
||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other ICs are available upon request.
Experience
Our contactless cards are available with an exceptionally wide variety of chips and each chip is optimized for ultimate readability. RFIDHY also offers combi chip rfid cards with two chips on one card. Different combinations in low and high frequency are possible. The rfid cards offers extended lifespan, high electrical performance and mechanical durability. Characterized by a high-quality surface, the rfid card provides an excellent base for printing. The product is convenient to process with all common card printers and readers, which facilitates easy integration into customers’applications. Options such as slot punch marking and programming are available on request.
Available chip technologies
Chip Type | Protocal | Capacity | Anti Collision | Function |
Available 125KHz Chip
|
||||
TK4100 | / | 64bit | No | Read Only |
EM4200 | / | 128bit | No | Read Only |
T5577 | / | 330bit | No | Read/Write |
Hitag 1 | ISO 11784/5 | 2kbit | No | Read/Write |
Hitag 2 | ISO 11784/5 | 256bit | No | Read/Write |
Hitag S 2048 | ISO 11784/5 | 2kbit | No | Read/Write |
Available 13.56MHz Chip
|
||||
F08 | ISO14443A | 1KB | No | Read/Write |
Ntag203/213/215/216 | ISO14443A | 168/180/540/924 byte | No | Read/Write |
MIFARE® S50 | ISO14443A | 1KB | No | Read/Write |
MIFARE® S70 | ISO14443A | 4KB | No | Read/Write |
MIFARE® Plus | ISO14443A | 2KB/4KB | No | Read/Write |
MIFARE® DESFire | ISO14443A | 2KB/4KB/8KB | No | Read/Write |
MIFARE® Ultralight EV1 | ISO14443A | 640bit | No | Read/Write |
MIFARE® Ultralight C | ISO14443A | 1184bit | No | Read/Write |
I CODE SLI | ISO15693 | 128 byte | Yes | Read/Write |
Ti2048 | ISO15693 | 2KB | Yes | Read/Write |
Available 860-960MHz Chip
|
||||
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Other ICs are available upon request.