13.56Mhz HF Card Inlay is suitable for use in the production of ISO standard cards. Derui Smart uses a proprietary manufacturing process to produce its prelaminated inlays.
Our 13.56Mhz HF Card Inlay are very robust and boast unequaled torsion / bending characteristics, extreme durability and optimized read / write performance. The inlays have a completely flat finish and bring numerous benefits to card manufacturers.
Our 13.56Mhz HF Card Inlay is essentially a semi-finished product, so that the card manufacturer merely needs to collate his printed sheets with the inlay and laminate the “sandwich”.
Main Features
Product | RFID Card Inlay | ||
Material | PVC, PC, PET | ||
Color | White or Transparent | ||
Standard | ISO14443, ISO15693, ISO 18000, etc. | ||
Dimension | A4 210*297mm, 310*468mm, up to 640 × 520 mm, etc. | ||
Layout | 2*5, 4*5, 5*5, 4*6, 4*7, 4*8, 4*10, 3*6, 3*7, 3*8, 6*7, 6*8 or customized. | ||
Thickness | HF: normal 0.45mm, 0.5mm, min.0.3mm LF: normal 0.6mm, Min. 0.5mm UHF: 0.6mm, 0.5mm |
||
Frequency | 100-150 KHz, 13.56 MHz, 860-960 MHz |
||
Protocal | ISO/IEC 11784/785, ISO14443A, ISO15693, ISO18000-6C | ||
Chip | LF: TK4100, EM4200, EM4305, T5577, HITAG 1, HITAG 2, HITAG S, etc HF: FM11RF08, MFS50, FM11RF32N, MFS70(4KB), ICODE SLI, ICODE SLI-X, ICODE SLI-S, MF UTL EV1, MF UTL-C, MF D21, MF D41, MF D81, MF PLUS S, MF PLUS X, NTAG 213, NTAG 215, NTAG 216, TOPAZ512, etc UHF: U-CODE EPC G2, U-CODE G2XL, U-CODE G2XM, Alien H3, Alien H4, Monza 3, Monza 4, Monza 5, etc |
||
Memory | 512 bits, 128 bits, 1K Byte, 4K Byte, 144 Byte, 888 Byte, etc | ||
Antenna | HF: AL Etching, Pre-winding Copper Coil, Altrasonic Embeding LF: Pre-winding Copper Coli, AL Etching UHF: AL Etching |
||
Read Range | more than 50mm with our reader | ||
Work Temperature | -25℃ ~ +55℃ | ||
Store Temperature | -25℃ ~ +65℃ | ||
Applications | Access Control & Security, Time Attendance, Logical Access, Public Transport, City Card, etc. |
It can be customized according to your format.
What we have:
- Variety of RFID IC on option (HF/LF) for alternation
- Different kinds of material, including PVC, PETG
- High reading distance optimized to each chip
- Option of combining two different chip technologies in one prelam
- Different sheet formats are available 1x5, 2x4, 2x5, 3x6, 3x7, 3x8, 3x10, 4x8, 4x10, 6x8, up to 640x520 mm, others upon request
- Delivery time and guarantee
RFID Inlay Production
We can support more:
- Research and design different encapsulation for special environments.
- Data encoding and encryption optioans.
- Transponder design base on correspond with customer reader.
- Individual process.
RFID Inlay Packaging
Carton size:52*33*5.4 CM; 100pcs/carton; 100kgs/carton; For layout 3*8, 0.45mm thick;
Can customize the packaging
Experience
13.56Mhz HF Card Inlay is suitable for use in the production of ISO standard cards. Derui Smart uses a proprietary manufacturing process to produce its prelaminated inlays.
Our 13.56Mhz HF Card Inlay are very robust and boast unequaled torsion / bending characteristics, extreme durability and optimized read / write performance. The inlays have a completely flat finish and bring numerous benefits to card manufacturers.
Our 13.56Mhz HF Card Inlay is essentially a semi-finished product, so that the card manufacturer merely needs to collate his printed sheets with the inlay and laminate the “sandwich”.
Main Features
Product | RFID Card Inlay | ||
Material | PVC, PC, PET | ||
Color | White or Transparent | ||
Standard | ISO14443, ISO15693, ISO 18000, etc. | ||
Dimension | A4 210*297mm, 310*468mm, up to 640 × 520 mm, etc. | ||
Layout | 2*5, 4*5, 5*5, 4*6, 4*7, 4*8, 4*10, 3*6, 3*7, 3*8, 6*7, 6*8 or customized. | ||
Thickness | HF: normal 0.45mm, 0.5mm, min.0.3mm LF: normal 0.6mm, Min. 0.5mm UHF: 0.6mm, 0.5mm |
||
Frequency | 100-150 KHz, 13.56 MHz, 860-960 MHz |
||
Protocal | ISO/IEC 11784/785, ISO14443A, ISO15693, ISO18000-6C | ||
Chip | LF: TK4100, EM4200, EM4305, T5577, HITAG 1, HITAG 2, HITAG S, etc HF: FM11RF08, MFS50, FM11RF32N, MFS70(4KB), ICODE SLI, ICODE SLI-X, ICODE SLI-S, MF UTL EV1, MF UTL-C, MF D21, MF D41, MF D81, MF PLUS S, MF PLUS X, NTAG 213, NTAG 215, NTAG 216, TOPAZ512, etc UHF: U-CODE EPC G2, U-CODE G2XL, U-CODE G2XM, Alien H3, Alien H4, Monza 3, Monza 4, Monza 5, etc |
||
Memory | 512 bits, 128 bits, 1K Byte, 4K Byte, 144 Byte, 888 Byte, etc | ||
Antenna | HF: AL Etching, Pre-winding Copper Coil, Altrasonic Embeding LF: Pre-winding Copper Coli, AL Etching UHF: AL Etching |
||
Read Range | more than 50mm with our reader | ||
Work Temperature | -25℃ ~ +55℃ | ||
Store Temperature | -25℃ ~ +65℃ | ||
Applications | Access Control & Security, Time Attendance, Logical Access, Public Transport, City Card, etc. |
It can be customized according to your format.
What we have:
- Variety of RFID IC on option (HF/LF) for alternation
- Different kinds of material, including PVC, PETG
- High reading distance optimized to each chip
- Option of combining two different chip technologies in one prelam
- Different sheet formats are available 1x5, 2x4, 2x5, 3x6, 3x7, 3x8, 3x10, 4x8, 4x10, 6x8, up to 640x520 mm, others upon request
- Delivery time and guarantee
RFID Inlay Production
We can support more:
- Research and design different encapsulation for special environments.
- Data encoding and encryption optioans.
- Transponder design base on correspond with customer reader.
- Individual process.
RFID Inlay Packaging
Carton size:52*33*5.4 CM; 100pcs/carton; 100kgs/carton; For layout 3*8, 0.45mm thick;
Can customize the packaging