Features
| 1. Materials | ABS, PVC, Silicone, Leather, etc. |
| 2. Size | 43.7*30.5*5.3mm, 35.5*28*6.4mm, 40.5*32*4.5mm, 36.52*29.85*7.44mm, 52.22*32.18*5.53mm, 42.88*34.64*5.39mm, 52.22*32.18*5.53mm, or Customized |
| 3. Chip Available | TK4100, EM4200, Hitag2, F08, MIFARE 1K, MIFARE 4K, MIFARE Ultralight, MIFARE DESFire EV1, NTAG203/213/215/216, I CODE SLI, Alien H3, Alien H4, Monza 4/5/6, etc. |
| 4. Protocal | ISO11784/ ISO14443A/ ISO15693/ IS18000-6B/ EPC C1 GEN2 |
| 5. Frequency | LF, HF, UHF |
| 6. Crafts | Silk screen printing, Laser engraved number, Serial number, Spray printed number, Epoxy, etc. |
| 7. Encode | Available |
| 8. Colours | Black, Blue, Green, Red, Yellow, etc. |
| 9. Operating Temperature | −25 ˚C to 50 ˚C |
| 10. Features | -Resistant to dust, dirt and humidit |
| -Possibility to combine two technologies in one key fob | |
| -Suitable for indoor and outdoor use | |
| 11. Personalization | The rfid key fob can be personalized by full colour printing or long-lasting laser engraving, using your logo, a number or any graphic motive. |
| 12. Application | Access Control & Security, Loyalty System, Parking Management, Time Attendance, etc. |




Experience
Features
| 1. Materials | ABS, PVC, Silicone, Leather, etc. |
| 2. Size | 43.7*30.5*5.3mm, 35.5*28*6.4mm, 40.5*32*4.5mm, 36.52*29.85*7.44mm, 52.22*32.18*5.53mm, 42.88*34.64*5.39mm, 52.22*32.18*5.53mm, or Customized |
| 3. Chip Available | TK4100, EM4200, Hitag2, F08, MIFARE 1K, MIFARE 4K, MIFARE Ultralight, MIFARE DESFire EV1, NTAG203/213/215/216, I CODE SLI, Alien H3, Alien H4, Monza 4/5/6, etc. |
| 4. Protocal | ISO11784/ ISO14443A/ ISO15693/ IS18000-6B/ EPC C1 GEN2 |
| 5. Frequency | LF, HF, UHF |
| 6. Crafts | Silk screen printing, Laser engraved number, Serial number, Spray printed number, Epoxy, etc. |
| 7. Encode | Available |
| 8. Colours | Black, Blue, Green, Red, Yellow, etc. |
| 9. Operating Temperature | −25 ˚C to 50 ˚C |
| 10. Features | -Resistant to dust, dirt and humidit |
| -Possibility to combine two technologies in one key fob | |
| -Suitable for indoor and outdoor use | |
| 11. Personalization | The rfid key fob can be personalized by full colour printing or long-lasting laser engraving, using your logo, a number or any graphic motive. |
| 12. Application | Access Control & Security, Loyalty System, Parking Management, Time Attendance, etc. |










